Author: Jody Woodruff

Match results – 21 May 2016

We had 32 players today.

Par breakers: 70 Jody Woodruff

Front -1, Back -7, Overall -8

WJ Daniell (#1 of 8), Bill Shively, Carl Carhuff, Chuck Cohen

Skins:

#5 Chuck Cohen

#6 Rick Moody

#7 Mike Rogers

#9 Rick Moody

#10 WJ Daniell <Eagle>

#12 Ed Lancaster <Eagle>

We are at 26 teams with 1 individual (Greg Payne) looking for a partner. Ideally we need 28 teams for even foursomes. If you are not signed up and want to play, let me know asap.

2 Man Best Ball Signups

These are the members who I show as being signed up for Sunday’s event. If you signed up and don’t see your name, let me know asap.

We would like to see at least 27 teams (we have 25 now) so grab your partner and sign up If you don’t have a partner but want to play, sign up as a single and we will pair try to pair you up.

We have made no provisions for Sunday tee times for those that want to play but not in the tournament. There may be some times immediately following the tournament’s shotgun start.

 

ID#  Name    Hcp    Tee Time
8 Adkins, Carl 6 01:00 pm
21 Allison, John 7 01:00 pm
25 Baker, Hal 4 01:00 pm
33 Bourgard, Tom 6 01:00 pm
34 Broadnax, Glenn 7 01:00 pm
43 Churcher, Mike 16 01:00 pm
45 Cohen, Charles Chu 11 01:00 pm
46 Coleman, R C 11 01:00 pm
54 Daniell, W J 6 01:00 pm
55 Dennard, Smitty 13 01:00 pm
58 Dokey, Tom 10 01:00 pm
60 Dunaway, David 14 01:00 pm
63 Faircloth, Wendell 5 01:00 pm
66 Fowler, Lewis 8 01:00 pm
68 Garrett, Doc 8 01:00 pm
69 Garrett, Joel A 5 01:00 pm
75 Griffin Sr., Mr. Grady F 19 01:00 pm
76 Griffin, Fain 2 01:00 pm
77 Griffin, Robert 7 01:00 pm
87 Hilton, Bruce 4 01:00 pm
89 Jarzynka, Don 15 01:00 pm
91 Johnson, Jeremy 11 01:00 pm
92 Jones, Jeff 12 01:00 pm
196 Jones, Jeffery 12 01:00 pm
95 Jones, Marvin 8 01:00 pm
103 Lancaster, Edward 7 01:00 pm
104 Lancaster, Whitney 7 01:00 pm
115 Mayo, Bill 5 01:00 pm
119 Mock, Rick 14 01:00 pm
120 Moody, Rick 1 01:00 pm
121 Mooring, Chris 15 01:00 pm
195 Nixon, Jeff 11 01:00 pm
131 Poole, John 7 01:00 pm
132 Poole, Richard 12 01:00 pm
133 Poole, Tommy 14 01:00 pm
137 Raschke, Fred 13 01:00 pm
142 Rogers, Mike 7 01:00 pm
143 Roland, Steve 10 01:00 pm
193 Santos, Noel 5 01:00 pm
148 Shively, William 7 01:00 pm
149 Simmons, Wayne 11 01:00 pm
150 Simpson, James 6 01:00 pm
152 Singletary, Mr. David 9 01:00 pm
153 Smith, Artie 9 01:00 pm
156 Spears, Jeff 8 01:00 pm
192 Stephens, Mike 5 01:00 pm
157 Stephens, Tracy 2 01:00 pm
158 Sum, Jay 13 01:00 pm
168 Woodruff, Mr. Jody 2 01:00 pm
169 Wynne, Tim 4 01:00 pm
48 Conner, Michael 14
194 Kennedy, Jon +2

 

Don’t forget the MGA meeting immediately following tournament play.

MGA 2 Man

We still have some openings for Sunday’s tournament. We currently have 24 teams signed up and would like to get at least 3 more teams so that we can go to 3 flights.

We have singles that are looking for partners so if you do not have a partner, sign up and we will pair you up. Remember it is a Net Flighted tournament!

Thursday’s weather is iffy but Saturday is looking possible. Cut off for entry is Saturday so please sign up!

Don’t forget the MGA meeting will immediately follow play on the 22nd!