Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross
    Blue Par 4 3 5 4 3 4 4 5 4 36 4 3 5 4 5 4 4 3 4 36 72    
    Blue Hcp 5 7 11 9 15 17 1 13 3   14 10 12 16 6 8 4 18 2        
    White Par 4 3 5 4 3 4 4 5 4 36 4 3 5 4 5 4 4 3 4 36 72    
    White Hcp 5 7 11 9 15 17 1 13 3   14 10 12 16 6 8 4 18 2        
    Black Par 4 3 5 4 3 4 4 5 4 36 4 3 5 4 5 4 4 3 4 36 72    
    Black Hcp 5 7 11 9 15 17 1 13 3   14 10 12 16 6 8 4 18 2        
    SprSR Par 4 3 5 4 3 4 4 5 4 36 4 3 5 4 5 4 4 3 4 36 72    
    SprSR Hcp 5 7 11 9 15 17 1 13 3   14 10 12 16 6 8 4 18 2        
1 A Peacock, Tommy 3 3 5 4 4 5 4 5 2 35 4 1* 4 4 4 3 4 3 4 31 66 10 76
2 A Hall, Jake 5 3 5 5 3 5 3 5 3 37 4 3 4 5 2* 3 3 3 3 30 67 9 76
3 A Magouirk, Wayne 3 3 4 3 4 6 4 6 4 37 4 3 3 4 5 3 3 3 4 32 69 12 81
4 A Richardson, Jamey 3 3 4 3 4 4 4 5 4 34 4 3 4 5 5 4 4 4 2* 35 69 16 85
5 A Griffin, Fain 4 3 4 4 3 5 4 5 4 36 4 3 4 5 4 4 4 3 3 34 70 2 72
6 A Wynne, Tim 3 2 4 4 4 3 3 8 4 35 3 4 5 3 6 4 3 3 4 35 70 5 75
7 A Faircloth, Wendell 4 3 5 4 2 6 3 5 3 35 3 4 4 5 5 4 3 3 4 35 70 7 77
8 A Folds, Dylan 3 2 5 5 4 4 3 5 3 34 5 3 4 4 5 3 5 4 3 36 70 8 78
9 A Jones, Jeff 3 3 3 4 3 4 4 6 4 34 6 2 3 5 3 5 3 4 5 36 70 11 81
10 A Dokey, Robert 5 2 4 4 5 6 3 4 5 38 4 5 3 4 3 4 3 3 3 32 70 14 84
11 A Ellerbee, Lacy 3 3 7 3 4 6 5 5 4 40 4 2 4 4 5 2 3 4 3 31 71 10 81
12 A Folds, Colby 4 4 3 3 3 4 4 6 2 33 4 2 5 4 5 5 5 3 5 38 71 11 82
13 A Raschke, Fred 3 4 4 4 3 5 4 4 4 35 5 3 4 5 4 4 4 3 4 36 71 13 84
14 A Moody, Rick 4 3 4 4 3 5 4 6 4 37 4 3 3 4 5 4 5 3 4 35 72 0 72
15 A Clark, Buster 3 4 5 4 3 5 3 5 5 37 3 3 4 4 6 4 3 4 4 35 72 5 77
15 A Raschke, Jake 3 5 4 5 5 3 3 5 3 36 4 3 5 5 5 4 3 3 4 36 72 5 77
17 A Stephens, Tracy 3 3 5 5 3 5 2 6 4 36 4 3 5 5 4 4 3 4 4 36 72 6 78
17 A Broadnax, Jim 4 3 4 3 3 5 3 5 3 33 4 5 5 5 5 5 4 3 3 39 72 6 78
19 A Smith, Artie 3 3 4 4 4 6 3 6 3 36 4 3 3 4 4 3 5 5 5 36 72 9 81
20 A Jones, Marvin 5 2 6 2* 4 5 3 5 5 37 6 3 5 4 4 3 3 4 3 35 72 10 82
20 A Daniell, W J 4 3 5 3 4 5 3 5 4 36 4 3 4 6 4 4 3 4 4 36 72 10 82
22 A Mooring, Chris 3 2 4 5 5 4 4 5 3 35 5 3 5 5 4 3 4 5 3 37 72 14 86
23 A Carroll, Paul 3 3 4 4 4 5 6 5 4 38 6 4 4 3 5 3 4 3 3 35 73 4 77
24 A Ray, Buck 2 3 7 4 4 5 3 5 4 37 5 3 4 6 4 4 3 3 4 36 73 6 79
25 A Simpson, James 3 3 5 4 4 6 3 6 5 39 5 4 4 4 4 3 4 4 3 35 74 6 80
26 A Stephenson, Donnie 4 2 4 4 3 6 5 6 3 37 4 4 4 5 5 4 4 3 4 37 74 7 81
26 A Adkins, Carl 3 2 5 4 3 4 4 4 3 32 6 3 5 6 5 4 4 4 5 42 74 7 81
28 A Broadnax, Glenn 3 3 5 6 5 4 3 5 3 37 6 3 4 4 4 5 4 3 4 37 74 8 82
29 A Gay, Dylan 3 2 3 4 5 6 4 5 6 38 6 3 3 4 4 4 4 4 4 36 74 13 87
30 A Quigg, Jacob 4 1* 7 6 2 4 4 5 4 37 3 5 3 5 3 4 5 5 4 37 74 18 92
31 A Daughtry, Hardy 4 2 6 4 4 4 4 5 3 36 4 3 4 4 5 5 6 4 4 39 75 6 81
32 A Puckett, Brett 5 4 4 3 3 6 4 4 4 37 5 3 5 4 4 4 4 5 4 38 75 15 90
33 A Ryan, Chuck 4 3 5 3 3 6 4 6 5 39 3 3 4 5 6 4 4 4 4 37 76 10 86
34 A Papizon, Ron 4 3 4 5 5 5 3 5 4 38 4 4 3 6 5 3 4 5 4 38 76 12 88
35 A Moss, Larry 4 3 4 4 4 5 3 4 3 34 6 4 3 5 5 4 4 5 6 42 76 13 89
36 A Quigg, Trenton 4 3 6 5 4 5 4 7 3 41 3 2 4 3 5 4 5 4 5 35 76 14 90
37 A Griffin, Robert 5 3 7 6 3 6 5 5 4 44 5 3 3 5 4 4 3 3 3 33 77 7 84
38 A Weir, Daniel 5 3 5 4 4 4 4 6 4 39 4 3 7 4 5 2 4 4 5 38 77 10 87
39 A Metz, Brad 4 4 3 3 3 5 4 6 5 37 5 3 5 6 5 3 4 5 4 40 77 11 88
40 A Stewart, Jim 4 4 6 4 4 5 4 5 4 40 5 2 4 4 4 4 5 3 6 37 77 12 89
41 A Crump, Ronnie 4 3 5 4 4 6 5 5 5 41 3 3 3 6 5 4 5 3 4 36 77 14 91
41 A Moss, Seth 4 3 4 4 5 5 3 6 5 39 4 4 6 5 5 4 4 2* 4 38 77 14 91
43 A Jones, Chandler 4 4 6 6 2 4 4 5 3 38 4 2 3 6 7 4 5 5 3 39 77 15 92
44 A Daniell, David 4 4 7 4 4 6 3 6 4 42 4 2 4 4 5 5 4 4 4 36 78 4 82
45 A Bergh, J C 6 5 5 4 4 4 2 5 4 39 3 4 4 4 5 5 5 3 6 39 78 6 84
46 A Thompson, Dale 5 3 6 5 4 4 4 5 3 39 5 4 5 4 4 5 5 4 3 39 78 9 87
47 A Correia, John 4 3 4 4 4 5 3 6 6 39 4 2 4 6 5 4 3 5 6 39 78 12 90
48 A Copeland, Tilford 5 3 5 5 4 5 4 4 4 39 6 4 3 5 4 4 5 3 5 39 78 13 91
48 A Dunaway, David 3 2 6 4 4 6 4 4 4 37 4 3 4 5 5 4 6 4 6 41 78 13 91
50 A Jones, Jeffrey 3 3 4 4 5 5 5 5 2 36 6 3 5 5 4 4 5 5 5 42 78 17 95
51 A Woodruff, Jody 3 5 7 5 3 5 3 7 3 41 4 3 3 4 4 5 6 5 4 38 79 5 84
52 A Hilton, Bruce 2 3 5 6 5 4 5 5 3 38 6 2 5 4 4 6 5 4 5 41 79 7 86
53 A Garrett, Doc 3 2 5 5 4 4 5 7 4 39 6 5 6 4 4 3 4 3 5 40 79 9 88
54 A Churcher, Mike 3 3 5 3 3 6 5 6 6 40 4 2 5 5 4 5 4 5 6 40 80 15 95
55 A Hall, Coty 3 2 6 6 5 6 3 5 4 40 6 3 5 5 6 5 4 5 3 42 82 7 89
56 A Mock, Rick 5 2 5 6 6 5 4 5 4 42 3 4 5 5 3 5 4 6 5 40 82 8 90
57 A Payne, Greg 3 3 6 3 3 5 3 4 4 34 4 3 6 6 7 5 6 5 6 48 82 13 95
58 A Bush, Philip 5 2 7 4 3 6 4 5 4 40 6 3 5 4 6 6 4 4 5 43 83 10 93
59 A Luther, Matt 5 4 7 5 3 5 3 7 6 45 6 4 5 4 5 4 4 4 4 40 85 7 92
60 A Martin, Caneasus 5 3 6 4 4 5 5 5 5 42 4 5 5 6 5 5 4 4 5 43 85 14 99
                                                   
    Quigg, Jacob (Hole: 2 Score: 1)                                        
    Jones, Marvin (Hole: 4 Score: 2)                                        
    Peacock, Tommy (Hole: 11 Score: 1)                                      
    Hall, Jake (Hole: 14 Score: 2)                                        
    Moss, Seth (Hole: 17 Score: 2)                                        
    Richardson, Jamey (Hole: 18 Score: 2)