Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross
    Blue Par 4 3 5 4 3 4 4 5 4 36 4 3 5 4 5 4 4 3 4 36 72    
    Blue Hcp 5 7 11 9 15 17 1 13 3   14 10 12 16 6 8 4 18 2        
    White Par 4 3 5 4 3 4 4 5 4 36 4 3 5 4 5 4 4 3 4 36 72    
    White Hcp 5 7 11 9 15 17 1 13 3   14 10 12 16 6 8 4 18 2        
    Black Par 4 3 5 4 3 4 4 5 4 36 4 3 5 4 5 4 4 3 4 36 72    
    Black Hcp 5 7 11 9 15 17 1 13 3   14 10 12 16 6 8 4 18 2        
    SprSR Par 4 3 5 4 3 4 4 5 4 36 4 3 5 4 5 4 4 3 4 36 72    
    SprSR Hcp 5 7 11 9 15 17 1 13 3   14 10 12 16 6 8 4 18 2        
1 A Stephens, Tracy 2 3 5 5 4 4 2 5 3 33 4 2 4 3 4 5 2 4 3 31 64 6 70
2 A Moody, Rick 4 2 3 3 4 3 4 5 3 31 3 3 4 3 5 5 4 3 4 34 65 0 65
3 A Papizon, Ron 4 3 4 3 4 4 2 7 4 35 3 2 3 4 4 3 4 4 4 31 66 12 78
4 A Garrett, Doc 3 2 5 3 3 4 2 5 3 30 5 4 7 4 3 3 5 4 2 37 67 9 76
5 A Daniell, W J 4 2 4 3 4 5 3 6 2 33 4 2 5 4 4 3 4 4 4 34 67 10 77
6 A Dokey, Robert 4 3 5 4 3 6 3 5 4 37 3 2 4 4 3 4 3 4 3 30 67 14 81
7 A Jones, Chandler 4 3 6 4 2 5 4 5 3 36 3 2 4 4 5 2 3 4 4 31 67 15 82
8 A Hall, Coty 3 2 5 4 4 6 4 5 4 37 4 3 4 4 3 4 2 4 3 31 68 7 75
8 A Hilton, Bruce 3 2 4 4 5 4 3 5 4 34 4 4 4 3 6 4 3 3 3 34 68 7 75
10 A Broadnax, Glenn 5 2 6 4 4 4 3 5 3 36 4 3 3 4 5 3 3 2 5 32 68 8 76
11 A Ellerbee, Lacy 3 2 5 3 4 5 2 5 3 32 4 4 4 4 4 4 3 4 5 36 68 10 78
12 A Richardson, Jamey 2 2 5 5 3 4 3 5 4 33 5 3 3 6 3 3 2 5 5 35 68 16 84
13 A Daniell, David 3 3 4 5 3 6 4 5 5 38 3 3 4 3 4 4 4 3 3 31 69 4 73
13 A Carroll, Paul 5 4 4 5 3 4 2 4 3 34 4 3 4 4 5 4 4 3 4 35 69 4 73
15 A Broadnax, Jim 4 3 5 3 4 6 3 5 4 37 4 3 4 4 4 4 3 2 4 32 69 6 75
16 A Jones, Jeff 5 3 4 2 4 6 4 5 3 36 5 4 4 4 3 3 4 3 3 33 69 11 80
17 A Stewart, Jim 3 3 4 4 5 5 4 4 3 35 5 3 5 4 3 3 3 4 4 34 69 12 81
18 A Moss, Seth 4 3 5 4 4 5 3 6 4 38 2 2 4 4 5 3 3 3 5 31 69 14 83
19 A Clark, Buster 3 3 4 4 4 3 3 5 3 32 5 4 4 4 5 4 4 4 4 38 70 5 75
20 A Stephenson, Donnie 4 2 5 4 3 5 3 5 4 35 5 2 4 4 5 5 3 3 4 35 70 7 77
20 A Adkins, Carl 3 2 5 5 3 5 3 5 2 33 5 4 4 4 5 4 4 4 3 37 70 7 77
22 A Thompson, Dale 3 3 5 3 5 3 3 5 4 34 5 5 4 4 5 3 3 5 2 36 70 9 79
23 A Raschke, Jake 4 3 5 3 3 6 5 5 4 38 4 3 4 2* 6 4 3 3 4 33 71 5 76
24 A Ryan, Chuck 4 2 4 3 3 5 3 5 5 34 5 1 5 6 5 3 4 3 5 37 71 10 81
25 A Luther, Matt 3 2 6 5 4 4 4 4 4 36 4 3 4 5 4 4 4 3 5 36 72 7 79
25 A Faircloth, Wendell 3 2 5 4 3 5 4 5 4 35 4 4 5 4 5 4 5 3 3 37 72 7 79
27 A Magouirk, Wayne 2 3 5 5 3 4 4 7 5 38 5 3 4 5 4 3 4 3 3 34 72 12 84
28 A Moss, Larry 5 2 5 3 4 4 3 5 5 36 6 4 3 4 5 4 5 2 3 36 72 13 85
28 A Raschke, Fred 4 3 4 4 4 4 3 5 4 35 5 2 4 4 5 4 5 4 4 37 72 13 85
30 A Churcher, Mike 6 2 4 4 2 4 5 4 4 35 4 3 4 4 6 4 4 3 5 37 72 15 87
31 A Wynne, Tim 4 3 5 4 3 6 5 5 3 38 5 3 4 4 6 4 3 3 3 35 73 5 78
32 A Bush, Philip 4 4 5 4 4 5 4 5 5 40 3 3 4 4 3 3 3 5 5 33 73 10 83
33 A Metz, Brad 3 2 5 3 4 6 5 6 4 38 3 2 5 6 5 2 4 3 5 35 73 11 84
34 A Crump, Ronnie 3 4 4 5 4 5 4 4 5 38 3 3 3 6 5 3 4 5 3 35 73 14 87
35 A Puckett, Brett 4 2 4 3 3 4 4 6 3 33 5 3 5 5 6 4 4 3 5 40 73 15 88
36 A Woodruff, Jody 4 3 5 4 4 4 3 4 5 36 4 4 5 5 6 4 3 3 4 38 74 5 79
37 A Ray, Buck 4 3 7 5 3 5 4 4 4 39 5 3 5 3 3 5 3 5 3 35 74 6 80
37 A Simpson, James 3 3 6 5 4 4 5 5 3 38 3 3 7 4 4 5 4 3 3 36 74 6 80
39 A Correia, John 6 2 3 4 4 6 3 6 5 39 4 2 4 5 4 4 4 3 5 35 74 12 86
40 A Martin, Caneasus 3 4 5 4 4 6 4 6 4 40 2 2 4 6 4 5 4 3 4 34 74 14 88
41 A Bergh, J C 3 4 5 4 4 6 4 7 4 41 5 3 4 4 3 5 3 3 4 34 75 6 81
42 A Hall, Jake 4 3 6 3 4 5 4 5 5 39 4 3 6 4 5 3 3 3 5 36 75 9 84
43 A Copeland, Tilford 3 4 3 4 3 4 5 5 6 37 4 4 6 5 4 3 4 3 5 38 75 13 88
44 A Jones, Marvin 3 3 5 4 4 6 3 5 5 38 5 4 4 4 5 3 4 5 4 38 76 10 86
45 A Griffin, Fain 5 3 6 4 2 5 4 4 5 38 5 3 4 4 5 5 3 4 6 39 77 2 79
46 A Folds, Dylan 6 3 6 5 4 4 4 5 4 41 4 3 3 4 3 5 6 4 4 36 77 8 85
47 A Weir, Daniel 2 2 5 4 5 4 4 5 4 35 4 4 5 5 6 4 5 3 6 42 77 10 87
48 A Dunaway, David 5 4 5 4 5 5 5 5 5 43 5 3 4 4 4 4 3 3 4 34 77 13 90
49 A Quigg, Trenton 4 4 4 4 4 4 3 7 5 39 3 3 5 4 5 5 5 4 4 38 77 14 91
50 A Gay, Dylan 4 3 4 3 4 4 5 4 6 37 6 5 4 5 5 4 3 4 5 41 78 13 91
51 A Mooring, Chris 4 2 6 6 5 4 4 6 4 41 4 1 4 4 5 5 4 4 6 37 78 14 92
52 A Mock, Rick 4 2 6 5 4 4 3 6 5 39 5 4 6 3 4 4 3 5 6 40 79 8 87
53 A Folds, Colby 3 2 6 4 4 3 4 7 4 37 6 2 6 6 5 4 6 4 3 42 79 11 90
54 A Jones, Jeffrey 5 3 6 3 3 3 4 7 5 39 5 4 3 4 5 5 5 4 5 40 79 17 96
55 A Smith, Artie 5 4 4 2 2 5 5 7 5 39 6 4 5 4 5 4 4 4 5 41 80 9 89
56 A Peacock, Tommy 5 2 6 3 4 5 4 7 5 41 4 3 5 6 3 4 3 5 6 39 80 10 90
57 A Payne, Greg 4 4 6 3 6 6 4 3* 6 42 5 3 5 6 3 3 5 3 5 38 80 13 93
58 A Daughtry, Hardy 4 4 4 6 6 4 4 5 4 41 6 4 4 6 5 4 4 3 4 40 81 6 87
59 A Quigg, Jacob 5 4 4 3 3 4 4 7 4 38 6 4 5 4 4 6 6 4 5 44 82 18 100
60 A Griffin, Robert 5 2 5 4 4 7 4 6 5 42 5 3 8 3 7 5 6 5 5 47 89 7 96
                                                   
    Payne, Greg (Hole: 8 Score: 3)                                        
    Raschke, Jake (Hole: 13 Score: 2)